Coronado Island Condo | 3 | 3 | 2,157 |
Sonoran Spa E408 | 2 | 2 | 1142 SqFt & 187 SqFt Balcony |
Sonoran Sky 706 | 1 | 1 | 734 SqFt & 189 SqFt Balcony |
Sonoran Sea 409E | 1 | 1 | 734 SqFt & 189 SqFt Balcony |
Sonoran Sun SW908 | 7 | 2 | 3500 SqFt & 1,798 SqFt Balcony |
Sonoran Sun SW301 | 3 | 2 | 1616 SqFt & 622 SqFt Balcony |
Oak Creek Cliffs | 3 | 5 | 3,733 SqFt & 300 SqFt Deck |
Oak Creek Cabin | 4 + Loft | 2 | 2,024 SqFt |
Jackpot Ranch |